Page 1 states what the acceleration costs and what it buys, and is sufficient on its own. Page 2 carries the assumptions every figure rests on and should be read before the plan is quoted. Page 3 is the plan itself, in the order it should be actioned.
Costs are shown in the schedule’s own units; the file does not record a currency.
This report sets out what it would cost to bring Tower C — Commercial Tower & Podium in, and what that spend actually buys. The plan below was produced by compressing the critical path one verified step at a time: after every change the schedule was re-scheduled in full and the step kept only if the finish date genuinely moved.
Before any acceleration, on the schedule as issued.
102 days earlier.
Across 53 interventions, in the schedule’s own cost units.
Averaged over the whole plan; the marginal rate rises as it runs.
BUDGET EXHAUSTED. Budget exhausted. The next compression step costs 12150 and there was 7075 left.
Where the money stops working. Spending is efficient up to roughly 200,850, which buys 47 days. Past that point a day first costs more than twice the 4,930 the opening steps paid, and the same days are being bought at a worse price. If the acceleration has to be part-funded, that is the natural place to draw the line.
Read this page before the plan. A P6 or MS Project file records how long work is planned to take and what it is budgeted to cost. It does not record how far that work could be compressed, or what compressing it would cost — those are commercial judgements that live outside the schedule. Two stated assumptions stand in for them, and every figure in this report moves if either is changed.
| Assumption | Value used | What it means |
|---|---|---|
| Maximum compression | 30% | No activity was shortened by more than this share of its duration. |
| Acceleration premium | 1.5× | A crashed day was costed at this multiple of the activity’s planned daily rate. |
| Rate basis | Budgeted cost | Daily rates were derived from each activity’s own budgeted cost in the file. |
| Minimum duration | 1d | No working activity was compressed below this floor. |
Costs are shown in the units the schedule was built in. Neither XER nor PMXML records a currency, so none is stated here rather than assumed.
Of 233 activities in the schedule, 232 were eligible for compression. The remainder were held back for the reasons below.
| Held back because it is… | Activities |
|---|---|
| summary or level-of-effort rows | 1 |
At each step the analysis takes the critical network, splits it into the separate chains that are independently setting the finish date, and compresses the cheapest eligible activity on each of them together. It then re-schedules and keeps the step only if the finish moved; if it did not, the set is widened and retried.
This matters because the textbook method — compress the single cheapest critical activity, repeat — is only correct when the critical path is one chain. Where two chains run in parallel, shortening one leaves the other setting the date and the money buys nothing. This programme has that condition: 40 of the 53 interventions below compress two or more parallel chains at once, and would each have been wasted spend if taken singly.
The interventions below are listed in the order the analysis chose them, cheapest days first. Each row is a single instruction: shorten the named activity (or activities) by the stated number of days. The finish column shows where the programme lands once that row is done, so the plan can be stopped part-way at any row and the outcome read directly.
| # | Compress | Days | Cost | Cumulative | Finish |
|---|---|---|---|---|---|
| 1 | FIT-1000 Interior fit-out — zone 1 | 1 | 5,100 | 5,100 | 2029-02-19 |
| 2 | FIT-1000 Interior fit-out — zone 1 FIT-1010 Interior fit-out — zone 2 parallel | 3 | 6,120 | 11,220 | 2029-02-16 |
| 3 | FIT-1010 Interior fit-out — zone 2 FIT-1020 Interior fit-out — zone 3 parallel | 1 | 7,650 | 18,870 | 2029-02-15 |
| 4 | FIT-1020 Interior fit-out — zone 3 | 1 | 4,080 | 22,950 | 2029-02-14 |
| 5 | FIT-1030 Interior fit-out — zone 4 | 2 | 10,200 | 33,150 | 2029-02-12 |
| 6 | FIT-1030 Interior fit-out — zone 4 FIT-1040 Interior fit-out — zone 5 parallel | 3 | 5,610 | 38,760 | 2029-02-09 |
| 7 | FIT-1040 Interior fit-out — zone 5 | 1 | 5,100 | 43,860 | 2029-02-08 |
| 8 | FIT-1040 Interior fit-out — zone 5 FIT-1050 Interior fit-out — zone 6 parallel | 1 | 7,140 | 51,000 | 2029-02-07 |
| 9 | FIT-1050 Interior fit-out — zone 6 FIT-1060 Interior fit-out — zone 7 parallel | 1 | 6,120 | 57,120 | 2029-02-06 |
| 10 | FIT-1060 Interior fit-out — zone 7 FIT-1070 Interior fit-out — zone 8 parallel | 1 | 7,650 | 64,770 | 2029-02-05 |
| 11 | FIT-1070 Interior fit-out — zone 8 | 3 | 4,080 | 68,850 | 2029-02-02 |
| 12 | FIT-1080 Interior fit-out — zone 9 | 2 | 10,200 | 79,050 | 2029-01-31 |
| 13 | FIT-1080 Interior fit-out — zone 9 FIT-1090 Interior fit-out — zone 10 parallel | 1 | 5,610 | 84,660 | 2029-01-30 |
| 14 | FIT-1090 Interior fit-out — zone 10 | 1 | 5,100 | 89,760 | 2029-01-29 |
| 15 | FIT-1090 Interior fit-out — zone 10 FIT-1100 Interior fit-out — zone 11 parallel | 3 | 7,140 | 96,900 | 2029-01-26 |
| 16 | FIT-1100 Interior fit-out — zone 11 FIT-1110 Interior fit-out — zone 12 parallel | 1 | 6,120 | 103,020 | 2029-01-25 |
| 17 | FIT-1110 Interior fit-out — zone 12 FIT-1120 Interior fit-out — zone 13 parallel | 1 | 7,650 | 110,670 | 2029-01-24 |
| 18 | FIT-1120 Interior fit-out — zone 13 | 1 | 4,080 | 114,750 | 2029-01-23 |
| 19 | FIT-1130 Interior fit-out — zone 14 | 4 | 10,200 | 124,950 | 2029-01-19 |
| 20 | FIT-1130 Interior fit-out — zone 14 FIT-1140 Interior fit-out — zone 15 parallel | 1 | 5,610 | 130,560 | 2029-01-18 |
| 21 | FIT-1140 Interior fit-out — zone 15 | 1 | 5,100 | 135,660 | 2029-01-17 |
| 22 | FIT-1140 Interior fit-out — zone 15 FIT-1150 Interior fit-out — zone 16 parallel | 1 | 7,140 | 142,800 | 2029-01-16 |
| 23 | FIT-1150 Interior fit-out — zone 16 FIT-1160 Interior fit-out — zone 17 parallel | 1 | 6,120 | 148,920 | 2029-01-15 |
| 24 | FIT-1160 Interior fit-out — zone 17 FIT-1170 Interior fit-out — zone 18 parallel | 3 | 7,650 | 156,570 | 2029-01-12 |
| 25 | FIT-1170 Interior fit-out — zone 18 | 1 | 4,080 | 160,650 | 2029-01-11 |
| 26 | FIT-1180 Interior fit-out — zone 19 | 2 | 10,200 | 170,850 | 2029-01-09 |
| 27 | FIT-1180 Interior fit-out — zone 19 FIT-1190 Interior fit-out — zone 20 parallel | 1 | 5,610 | 176,460 | 2029-01-08 |
| 28 | FIT-1190 Interior fit-out — zone 20 | 3 | 5,100 | 181,560 | 2029-01-05 |
| 29 | FIT-1190 Interior fit-out — zone 20 FIT-1200 Interior fit-out — zone 21 POD-1000 Podium structure — zone 1 TWR-1000 Tower structure — zone 1 parallel | 1 | 19,290 | 200,850 | 2029-01-04 |
| 30 | POD-1000 Podium structure — zone 1 TWR-1000 Tower structure — zone 1 parallel | 1 | 12,150 | 213,000 | 2029-01-03 |
| 31 | POD-1000 Podium structure — zone 1 POD-1010 Podium structure — zone 2 TWR-1000 Tower structure — zone 1 TWR-1010 Tower structure — zone 2 parallel | 1 | 13,365 | 226,365 | 2029-01-02 |
| 32 | POD-1010 Podium structure — zone 2 TWR-1010 Tower structure — zone 2 parallel | 1 | 12,150 | 238,515 | 2029-01-01 |
| 33 | POD-1010 Podium structure — zone 2 POD-1020 Podium structure — zone 3 TWR-1010 Tower structure — zone 2 TWR-1020 Tower structure — zone 3 parallel | 3 | 17,010 | 255,525 | 2028-12-29 |
| 34 | POD-1020 Podium structure — zone 3 TWR-1020 Tower structure — zone 3 parallel | 2 | 20,655 | 276,180 | 2028-12-27 |
| 35 | POD-1030 Podium structure — zone 4 TWR-1030 Tower structure — zone 4 parallel | 5 | 36,450 | 312,630 | 2028-12-22 |
| 36 | POD-1040 Podium structure — zone 5 TWR-1040 Tower structure — zone 5 parallel | 3 | 36,450 | 349,080 | 2028-12-19 |
| 37 | POD-1040 Podium structure — zone 5 POD-1050 Podium structure — zone 6 TWR-1040 Tower structure — zone 5 TWR-1050 Tower structure — zone 6 parallel | 1 | 15,795 | 364,875 | 2028-12-18 |
| 38 | POD-1050 Podium structure — zone 6 TWR-1050 Tower structure — zone 6 parallel | 3 | 12,150 | 377,025 | 2028-12-15 |
| 39 | POD-1050 Podium structure — zone 6 POD-1060 Podium structure — zone 7 TWR-1050 Tower structure — zone 6 TWR-1060 Tower structure — zone 7 parallel | 1 | 13,365 | 390,390 | 2028-12-14 |
| 40 | POD-1060 Podium structure — zone 7 TWR-1060 Tower structure — zone 7 parallel | 1 | 12,150 | 402,540 | 2028-12-13 |
| 41 | POD-1060 Podium structure — zone 7 POD-1070 Podium structure — zone 8 TWR-1060 Tower structure — zone 7 TWR-1070 Tower structure — zone 8 parallel | 1 | 17,010 | 419,550 | 2028-12-12 |
| 42 | POD-1070 Podium structure — zone 8 TWR-1070 Tower structure — zone 8 parallel | 4 | 20,655 | 440,205 | 2028-12-08 |
| 43 | POD-1080 Podium structure — zone 9 TWR-1080 Tower structure — zone 9 parallel | 3 | 36,450 | 476,655 | 2028-12-05 |
| 44 | POD-1090 Podium structure — zone 10 TWR-1090 Tower structure — zone 10 parallel | 5 | 36,450 | 513,105 | 2028-11-30 |
| 45 | POD-1090 Podium structure — zone 10 POD-1100 Podium structure — zone 11 TWR-1090 Tower structure — zone 10 TWR-1100 Tower structure — zone 11 parallel | 1 | 15,795 | 528,900 | 2028-11-29 |
| 46 | POD-1100 Podium structure — zone 11 TWR-1100 Tower structure — zone 11 parallel | 1 | 12,150 | 541,050 | 2028-11-28 |
| 47 | POD-1100 Podium structure — zone 11 POD-1110 Podium structure — zone 12 TWR-1100 Tower structure — zone 11 TWR-1110 Tower structure — zone 12 parallel | 1 | 13,365 | 554,415 | 2028-11-27 |
| 48 | POD-1110 Podium structure — zone 12 TWR-1110 Tower structure — zone 12 parallel | 3 | 12,150 | 566,565 | 2028-11-24 |
| 49 | POD-1110 Podium structure — zone 12 POD-1120 Podium structure — zone 13 TWR-1110 Tower structure — zone 12 TWR-1120 Tower structure — zone 13 parallel | 1 | 17,010 | 583,575 | 2028-11-23 |
| 50 | POD-1120 Podium structure — zone 13 TWR-1120 Tower structure — zone 13 parallel | 2 | 20,655 | 604,230 | 2028-11-21 |
| 51 | POD-1130 Podium structure — zone 14 TWR-1130 Tower structure — zone 14 parallel | 5 | 36,450 | 640,680 | 2028-11-16 |
| 52 | POD-1140 Podium structure — zone 15 TWR-1140 Tower structure — zone 15 parallel | 3 | 36,450 | 677,130 | 2028-11-13 |
| 53 | POD-1140 Podium structure — zone 15 POD-1150 Podium structure — zone 16 TWR-1140 Tower structure — zone 15 TWR-1150 Tower structure — zone 16 parallel | 3 | 15,795 | 692,925 | 2028-11-10 |
These compress two or more critical chains in the same step. They must be actioned together: shortening only one of the named activities will not move the completion date, and the spend on it will not be recovered.
Cumulative spend runs left to right; days bought run top to bottom. A steep section is efficient spending — many days for little money. As the curve flattens, each further day costs more than the one before it, because the cheap compression has already been taken and what remains is dearer.
The marked knee at 200,850 is where a day first costs more than twice the opening rate of 4,930 per day. Everything left of it is the efficient part of the plan.
What this report is. A least-cost compression analysis of the schedule file as provided, computed in the browser; the file was not uploaded. Dates come from a multi-calendar critical path calculation run in full after every compression step.
What it is not. Not a quotation, a commitment, or professional commercial advice. The costs are derived from two stated assumptions (see Basis and assumptions), not from any priced offer. Whether an activity can in fact be compressed — labour availability, procurement lead time, permitting, sequencing, contractual constraint — is a judgement the schedule file cannot make and this analysis does not attempt.
Before relying on it. Treat the ranking and the shape of the curve as the output; treat the cash figures as indicative until each named activity has been tested with the party who would have to deliver it.
Generated by ScheduleInsight · 02-Mar-2026 11:20. Primavera and P6 are trademarks of Oracle Corporation; Microsoft Project of Microsoft Corporation. ScheduleInsight is independent and not affiliated with or endorsed by them.
The plan compresses in one-day increments so each move can be re-scheduled and verified before the next. Consecutive increments on the same activities are shown as one instruction in the plan; this is the full log behind it — 72 verified steps.
| # | Compressed | Days | Cost | Finish |
|---|---|---|---|---|
| 1 | FIT-1000 | 1 | 5,100 | 2029-02-19 |
| 2 | FIT-1000 + FIT-1010 | 3 | 6,120 | 2029-02-16 |
| 3 | FIT-1010 + FIT-1020 | 1 | 7,650 | 2029-02-15 |
| 4 | FIT-1020 | 1 | 4,080 | 2029-02-14 |
| 5 | FIT-1030 | 1 | 5,100 | 2029-02-13 |
| 6 | FIT-1030 | 1 | 5,100 | 2029-02-12 |
| 7 | FIT-1030 + FIT-1040 | 3 | 5,610 | 2029-02-09 |
| 8 | FIT-1040 | 1 | 5,100 | 2029-02-08 |
| 9 | FIT-1040 + FIT-1050 | 1 | 7,140 | 2029-02-07 |
| 10 | FIT-1050 + FIT-1060 | 1 | 6,120 | 2029-02-06 |
| 11 | FIT-1060 + FIT-1070 | 1 | 7,650 | 2029-02-05 |
| 12 | FIT-1070 | 3 | 4,080 | 2029-02-02 |
| 13 | FIT-1080 | 1 | 5,100 | 2029-02-01 |
| 14 | FIT-1080 | 1 | 5,100 | 2029-01-31 |
| 15 | FIT-1080 + FIT-1090 | 1 | 5,610 | 2029-01-30 |
| 16 | FIT-1090 | 1 | 5,100 | 2029-01-29 |
| 17 | FIT-1090 + FIT-1100 | 3 | 7,140 | 2029-01-26 |
| 18 | FIT-1100 + FIT-1110 | 1 | 6,120 | 2029-01-25 |
| 19 | FIT-1110 + FIT-1120 | 1 | 7,650 | 2029-01-24 |
| 20 | FIT-1120 | 1 | 4,080 | 2029-01-23 |
| 21 | FIT-1130 | 1 | 5,100 | 2029-01-22 |
| 22 | FIT-1130 | 3 | 5,100 | 2029-01-19 |
| 23 | FIT-1130 + FIT-1140 | 1 | 5,610 | 2029-01-18 |
| 24 | FIT-1140 | 1 | 5,100 | 2029-01-17 |
| 25 | FIT-1140 + FIT-1150 | 1 | 7,140 | 2029-01-16 |
| 26 | FIT-1150 + FIT-1160 | 1 | 6,120 | 2029-01-15 |
| 27 | FIT-1160 + FIT-1170 | 3 | 7,650 | 2029-01-12 |
| 28 | FIT-1170 | 1 | 4,080 | 2029-01-11 |
| 29 | FIT-1180 | 1 | 5,100 | 2029-01-10 |
| 30 | FIT-1180 | 1 | 5,100 | 2029-01-09 |
| 31 | FIT-1180 + FIT-1190 | 1 | 5,610 | 2029-01-08 |
| 32 | FIT-1190 | 3 | 5,100 | 2029-01-05 |
| 33 | FIT-1190 + FIT-1200 + POD-1000 + TWR-1000 | 1 | 19,290 | 2029-01-04 |
| 34 | POD-1000 + TWR-1000 | 1 | 12,150 | 2029-01-03 |
| 35 | POD-1000 + POD-1010 + TWR-1000 + TWR-1010 | 1 | 13,365 | 2029-01-02 |
| 36 | POD-1010 + TWR-1010 | 1 | 12,150 | 2029-01-01 |
| 37 | POD-1010 + POD-1020 + TWR-1010 + TWR-1020 | 3 | 17,010 | 2028-12-29 |
| 38 | POD-1020 + TWR-1020 | 1 | 12,150 | 2028-12-28 |
| 39 | POD-1020 + TWR-1020 | 1 | 8,505 | 2028-12-27 |
| 40 | POD-1030 + TWR-1030 | 1 | 12,150 | 2028-12-26 |
| 41 | POD-1030 + TWR-1030 | 1 | 12,150 | 2028-12-25 |
| 42 | POD-1030 + TWR-1030 | 3 | 12,150 | 2028-12-22 |
| 43 | POD-1040 + TWR-1040 | 1 | 12,150 | 2028-12-21 |
| 44 | POD-1040 + TWR-1040 | 1 | 12,150 | 2028-12-20 |
| 45 | POD-1040 + TWR-1040 | 1 | 12,150 | 2028-12-19 |
| 46 | POD-1040 + POD-1050 + TWR-1040 + TWR-1050 | 1 | 15,795 | 2028-12-18 |
| 47 | POD-1050 + TWR-1050 | 3 | 12,150 | 2028-12-15 |
| 48 | POD-1050 + POD-1060 + TWR-1050 + TWR-1060 | 1 | 13,365 | 2028-12-14 |
| 49 | POD-1060 + TWR-1060 | 1 | 12,150 | 2028-12-13 |
| 50 | POD-1060 + POD-1070 + TWR-1060 + TWR-1070 | 1 | 17,010 | 2028-12-12 |
| 51 | POD-1070 + TWR-1070 | 1 | 12,150 | 2028-12-11 |
| 52 | POD-1070 + TWR-1070 | 3 | 8,505 | 2028-12-08 |
| 53 | POD-1080 + TWR-1080 | 1 | 12,150 | 2028-12-07 |
| 54 | POD-1080 + TWR-1080 | 1 | 12,150 | 2028-12-06 |
| 55 | POD-1080 + TWR-1080 | 1 | 12,150 | 2028-12-05 |
| 56 | POD-1090 + TWR-1090 | 1 | 12,150 | 2028-12-04 |
| 57 | POD-1090 + TWR-1090 | 3 | 12,150 | 2028-12-01 |
| 58 | POD-1090 + TWR-1090 | 1 | 12,150 | 2028-11-30 |
| 59 | POD-1090 + POD-1100 + TWR-1090 + TWR-1100 | 1 | 15,795 | 2028-11-29 |
| 60 | POD-1100 + TWR-1100 | 1 | 12,150 | 2028-11-28 |
| 61 | POD-1100 + POD-1110 + TWR-1100 + TWR-1110 | 1 | 13,365 | 2028-11-27 |
| 62 | POD-1110 + TWR-1110 | 3 | 12,150 | 2028-11-24 |
| 63 | POD-1110 + POD-1120 + TWR-1110 + TWR-1120 | 1 | 17,010 | 2028-11-23 |
| 64 | POD-1120 + TWR-1120 | 1 | 12,150 | 2028-11-22 |
| 65 | POD-1120 + TWR-1120 | 1 | 8,505 | 2028-11-21 |
| 66 | POD-1130 + TWR-1130 | 1 | 12,150 | 2028-11-20 |
| 67 | POD-1130 + TWR-1130 | 3 | 12,150 | 2028-11-17 |
| 68 | POD-1130 + TWR-1130 | 1 | 12,150 | 2028-11-16 |
| 69 | POD-1140 + TWR-1140 | 1 | 12,150 | 2028-11-15 |
| 70 | POD-1140 + TWR-1140 | 1 | 12,150 | 2028-11-14 |
| 71 | POD-1140 + TWR-1140 | 1 | 12,150 | 2028-11-13 |
| 72 | POD-1140 + POD-1150 + TWR-1140 + TWR-1150 | 3 | 15,795 | 2028-11-10 |
Every report in the set is built from a Primavera P6 or Microsoft Project file, parsed in your browser. Nothing is uploaded and nothing is retained.